Andrew Raycroft - #1
                        Colorado Avalanche:  2008 - 2009
                    
                    
                        This Away\White Set 2 jersey was worn in a total of 17 games by Raycroft
                        He would start four of these games (3 wins - 1 loss), relieve Peter Budaj in one game and back-up Budaj in the other twelve:
                        11/12/2008 | Vancouver |	Budaj |	Win: 2-1
                        11/15/2008 | Edmonton |	Budaj |	Win: 3-2
                        11/18/2008 | Calgary |	Budaj |	Loss: 4-1
                        11/22/2008 | LA Kings |	Budaj |	Win: 4-3
                        11/24/2008 | Anaheim |	Budaj/Raycroft | Loss: 4-1 (Budaj 3 goals | Raycroft 1 (3rd period))
                        11/28/2008 | Phoenix |	Budaj |	Loss: 2-1
                        12/1/2008 |	Minnesota |	Budaj |	Win: 6-5
                        12/4/2008 |	Nashville |	Budaj |	Loss: 3-2
                        12/5/2008 | Dallas |	Budaj |	Loss: 2-1
                        12/15/2008	| Detroit |	Raycroft |	Win: 3-2
                        12/16/2008	| Philadelphia |	Budaj |	Loss: 5-2
                        12/18/2008	| Tampa Bay |	Raycroft |	Win: 2-1
                        12/21/2008	| Florida |	Budaj |	Loss: 3-0
                        12/31/2008	| Phoenix |	Budaj |	Loss: 3-1
                        1/6/2009	| Nashville |	Raycroft |	Win: 2-1
                        1/13/2009	| Columbus |	Raycroft |	Loss: 4-3
                        1/15/2009	| St. Louis |	Budaj |	Loss: 5-2
                        
                    
                            
                            
                            
                        Details
Photo Matches

















Legends of Hockey Bio and Gallery
