Byron Dafoe - #34
Atlanta Thrashers 2003-2004
Jersey was worn during nine games: Four as a starter and five as a back-up. Amazing jersey. Photos do not do it justice.
Details
Record: 2 wins - 2 losses
11/27/2003 vs. Toronto | 3-1 Loss | Back-up to Nurminen
11/29/2003 vs. Tampa | 2-1 Win | Back-up to Nurminen
12/5/2003 vs. Boston | 6-4 loss | Back-up to Nurminen
12/12/2003 vs. Pittsburgh | 6-3 Win | STARTED
12/21/2003 vs. Philadelphia | 4-1 Win | STARTED
12/26/2003 vs. Tampa | 3-1 Win | Back-up to Nurminen
1/16/2004 vs. Carolina | 4-3 Loss | STARTED
1/24/2004 vs. NYI | 3-0 Loss | Back-up to Nurminen
1/30/2004 vs. Toronto | 4-1 Loss | STARTED
Note: Byron Dafoe would only play 20 more minutes in the NHL following the January 30th game. He started the February 11th game vs. the Oilers in Edmonton but would leave after the first period due to a groin injury and would never play another NHL game. Oddly enough, the Thrashers would play the last few minutes of the game without a goalie as Nurminen was ejected for leaving his crease during a fight and actually fighting with the Oilers goalie Ty Conklin.
11/27/2003 vs. Toronto | 3-1 Loss | Back-up to Nurminen
11/29/2003 vs. Tampa | 2-1 Win | Back-up to Nurminen
12/5/2003 vs. Boston | 6-4 loss | Back-up to Nurminen
12/12/2003 vs. Pittsburgh | 6-3 Win | STARTED
12/21/2003 vs. Philadelphia | 4-1 Win | STARTED
12/26/2003 vs. Tampa | 3-1 Win | Back-up to Nurminen
1/16/2004 vs. Carolina | 4-3 Loss | STARTED
1/24/2004 vs. NYI | 3-0 Loss | Back-up to Nurminen
1/30/2004 vs. Toronto | 4-1 Loss | STARTED
Note: Byron Dafoe would only play 20 more minutes in the NHL following the January 30th game. He started the February 11th game vs. the Oilers in Edmonton but would leave after the first period due to a groin injury and would never play another NHL game. Oddly enough, the Thrashers would play the last few minutes of the game without a goalie as Nurminen was ejected for leaving his crease during a fight and actually fighting with the Oilers goalie Ty Conklin.
Photos and Photo-Matches
Legends of Hockey Bio and Gallery